|  | JUN’24 | MAR’24 | JUN’23 | 
| Net Sales/Income from operations | 743.55 | 776.08 | 738.05 | 
| Other Operating Income | — | — | — | 
| Total Income From Operations | 743.55 | 776.08 | 738.05 | 
| EXPENDITURE | 
| Consumption of Raw Materials | 545.55 | 587.24 | 614.57 | 
| Purchase of Traded Goods | — | — | — | 
| Increase/Decrease in Stocks | 7.34 | 6.92 | -26.54 | 
| Power & Fuel | — | — | — | 
| Employees Cost | 29.42 | 28.31 | 23.64 | 
| Depreciation | 14.19 | 12.97 | 13.84 | 
| Excise Duty | — | — | — | 
| Admin. And Selling Expenses | — | — | — | 
| R & D Expenses | — | — | — | 
| Provisions And Contingencies | — | — | — | 
| Exp. Capitalised | — | — | — | 
| Other Expenses | 105.46 | 116.71 | 86.29 | 
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 41.59 | 23.94 | 26.27 | 
| Other Income | 1.07 | 0.62 | 4.57 | 
| P/L Before Int., Excpt. Items & Tax | 42.66 | 24.56 | 30.84 | 
| Interest | 16.72 | 13.70 | 15.15 | 
| P/L Before Exceptional Items & Tax | 25.94 | 10.86 | 15.69 | 
| Exceptional Items | — | — | — | 
| P/L Before Tax | 25.94 | 10.86 | 15.69 | 
| Tax | -1.11 | -2.49 | -2.61 | 
| P/L After Tax from Ordinary Activities | 27.05 | 13.35 | 18.30 | 
| Prior Year Adjustments | — | — | — | 
| Extra Ordinary Items | — | — | — | 
| Net Profit/(Loss) For the Period | 27.05 | 13.35 | 18.30 | 
| Equity Share Capital | 119.20 | 119.20 | 117.20 | 
| Reserves Excluding Revaluation Reserves | — | — | — | 
| Equity Dividend Rate (%) | — | — | — | 
| EPS Before Extra Ordinary | 
| Basic EPS | 2.27 | 1.14 | 1.56 | 
| Diluted EPS | 2.17 | 1.09 | 1.53 | 
| EPS After Extra Ordinary | 
| Basic EPS | 2.27 | 1.14 | 1.56 | 
| Diluted EPS | 2.17 | 1.09 | 1.53 | 
| Public Share Holding | 
| No Of Shares (Crores) | — | — | — | 
| Share Holding (%) | — | — | — | 
| Promoters and Promoter Group Shareholding | 
| a) Pledged/Encumbered | 
| – Number of shares (Crores) | — | — | — | 
| – Per. of shares (as a % of the total sh. of prom. and promoter group) | — | — | — | 
| – Per. of shares (as a % of the total Share Cap. of the company) | — | — | — | 
| b) Non-encumbered | 
| – Number of shares (Crores) | — | — | — | 
| – Per. of shares (as a % of the total sh. of prom. and promoter group) | — | — | — | 
| – Per. of shares (as a % of the total Share Cap. of the company) | — | — | — | 
| Source : Dion Global Solutions Limited |