Global Dairy Trade Price Index in New Zealand decreased to 1.80 percent in February 2 from 4.80 percent in the previous week. source: GlobalDairyTrade
Fonterra's Stanhope site has helped Fonterra Australian Ingredients channel increase its gross profit and also helped reduce the company's overall water use.
New Zealand Global Dairy Trade Price Index
Actual Previous Highest Lowest Dates Unit Frequency
1.80 4.80 22.60 -14.00 2009 – 2021 percent Weekly
NSA

 

New Zealand Trade Last Previous Highest Lowest Unit
Balance of Trade 17.00 290.00 1350.34 -1641.63 NZD Million [+]
Current Account -3521.00 1909.00 1909.00 -6651.00 NZD Million [+]
Current Account to GDP -3.60 -3.00 -0.10 -8.90 percent [+]
Imports 5332.00 4920.00 6133.86 37.85 NZD Million [+]
Exports 5349.00 5210.00 5814.84 19.68 NZD Million [+]
External Debt 289958.00 295601.00 302703.00 67673.00 NZD Million [+]
Terms of Trade 1454.00 1528.00 1528.00 796.00 points [+]
Capital Flows 4249.00 4021.00 7235.00 -7892.00 NZD Million [+]
Foreign Direct Investment 1883.00 759.00 4752.00 -7322.00 NZD Million [+]
Tourist Arrivals 5116.00 9052.00 529255.00 40.00 [+]
Weapons Sales 6.00 4.00 75.00 0.00 USD Million [+]
Terrorism Index 4.34 0.14 4.34 0.00 [+]
Crude Oil Production 20.00 18.00 72.00 15.00 BBL/D/1K [+]
Global Dairy Trade Price Index 1.80 4.80 22.60 -14.00 percent [+]

Aavin has launched three mobile vans under the ‘Aavin on Wheels’ initiative, to offer door delivery of its products in Madurai.

You may be interested in

Related
notes

Most Read

Featured

Join to

Follow us

SUBSCRIBE TO OUR NEWSLETTER